Hybrid Advanced Multi-Rotor
Ease of Use of a Multi-Rotor with the Flight Time of a Fixed Wing
Aircraft Applications
- Precision Agriculture
- Surveying & Mapping
- Infrastructure Inspection
- Police & First Responders
- Department of Defense
- Atmospheric & Marine Science
- Site Security
- Rural Area Package Delivery
Technical Specifications
Storage Case Dimensions | |
Entire system packs into 1 case | 54.4″ x 29.2″ x 16.0″ Outer Dimensions |
In-Flight Dimensions | |
Length | 65 in |
Width | 130 in |
Height | 19 in |
Weights | |
Maximum Gross for Takeoff | 40.0 lbs |
Maximum Useful Load (Fuel+Payload) | 8.0 lbs |
Maximum Payload | 6.0 lbs |
Typical Empty Weight | 32.0 lbs |
Modular Payload Bays | |
Nose Payload Bay | Camera turret less than 5 in diameter and 3 lbs |
Center Payload Bay | 12 in length, 6.5 in width, 3.5 in height |
Payload Power | 25W @ 5, 12, and 24 VDC. Optional regulator available for different voltage or power requirements. |
Avionics | |
Autopilot Hardware | PixHawk Cube Blue |
Autopilot Software | PX4 (https://px4.io/) |
Ground Control Software | QGroundControl (http://qgroundcontrol.com/) |
Standard Ground Station | DesertRotor Dual Screen (https://desertrotor.com/product/12pcx-hotas-hd/) |
Standard Radio | MicroHard 2.4 GHz MIMO Digital Data Link (http://www.microhardcorp.com/pMDDL2450-2.php) |
Motors | |
Number of Electrical Motors | 6 |
Motor Type | Brushless DC |
Motor Make and Model | T-Motor U8 Pro |
kV Rating | 100 |
Electronic Speed Controllers | AAC custom-developed ESCs |
Propellers | |
Make | T-Motor |
Model | 29″ x 9.5″ |
Hybrid Electric Propulsion | |
Propulsion System | Pegasus Aeronautics GE35 with electronic fuel injection (EFI) |
Fuel Type | 91 Octane Gasoline with 40:1 two-stroke oil mix |
Fuel Tank Capacity | 100 oz |
Optional 2nd fuel tank | 200 oz Total |
Nominal Bus Voltage | 48 VDC |
Battery | 12S 55C 3300mAh |
Flight Envelope Limitations | |
Velocity Never Exceed (VNE) | 25 knots ground speed in forward flight 15 knots ground speed in sideways or backwards flight |
Maximum Density Altitude Performance | 3,000 feet – take-off weight limited to 40 pounds 5,000 feet – take-off weight limited to 38 pounds 7,000 feet – take-off weight limited to 36 pounds Altitudes are listed as density altitude, which is a combination of air temperature and pressure altitude. Note, FAA Part 107 limits operations to 400 above ground level (AGL). |
Maximum Rate of Climb/Descent | 400 feet/minute |
Environmental Limitations | |
Wind Limit | Steady + Gust speed must be less than 25 kts. |
Air Temperature | Between 10 degrees and 120 degrees Fahrenheit. Note, for all operations above 95 degrees Fahrenheit, the 240mm radiator must be used. |
Precipitation | The aircraft is IP54 rated (Dust protected, Protected from water splashes from any direction). HAMR may be operated in continuous light precipitation. Specifically, light rain is defined as (less than 0.1 inches per hour). |
Electromagnetic Interference (EMI) | Pilots/operators must not fly the HAMR UAS within 100 feet of high-voltage power lines. |
Note: These limitations are advisory in nature and subject to change. |